We offer a unique photo debit/ATM card and free online banking.
| Account Options | Account Features | Minimum Balance | Service Fees | Interest Earned | Check Return |
|---|---|---|---|---|---|
| Regular Savings | A low minimum balance account for savings | $200 minimum balance (if over 18 years) | $2 maintenance fee per month (if balance falls below $200). $1 per debit transaction after 3 per month (if balance falls below $1000) | Interest bearing; compounded daily and paid quarterly Rates | N/A (quarterly statements) |
| Money Market Savings | A convenient savings plan with money market rates paid | $2500 minimum balance | $10 maintenance fee per month (if average balance falls below $2500). $5 per debit transaction after 3 per statement cycle | Interest bearing at money market rates; compounded and paid monthly Rates | N/A (monthly statements) |
| Heywood Money Market Savings | A savings account with higher returns. | Three levels: $10,000-$49,999; $50,000-$99,999; or $100,000 and above |
$20 maintenance fee per month (if average balance falls below $10,000). $5 per debit transaction after 3 per statement cycle | Interest bearing at higher money market rates; compounded and paid monthly Rates | N/A (monthly statements) |
| Mainstreeters Club | For customers 55 years of age and older | $2500 minimum balance in any savings, checking, or CD Account | See Mainstreeters Club for more detailed information | Interest bearing where applicable | Check images returned as applicable |
Additional Services
- Photo Debit/ATM card available on checking accounts*
- First Reserve overdraft protection*
- Free Online Banking
- Online Bill Pay
- Free FIRSTCALL 24-hour phone account information (507-645-0610)
* Subject to qualification


